空壓機壓力單位換算表
atm | ata( kg / cm2 ) | Torr( mm Hg) | in Hg | mm water | in water | bar | Mpa | kPa | psi( lb/in) | |
atm | 1 | 1.033 | 760 | 29.92 | 1.034x104 | 407.1 | 1.013 | 0.1013 | 1.013x102 | 14.7 |
ata( kg / cm2) | 0.968 | 1 | 736 | 28.96 | 104 | 393.7 | 0.981 | 9.81x10-2 | 98.1 | 14.22 |
Torr( mm Hg) | 1.316x10-3 | 1.36x10-3 | 1 | 3.937x10-2 | 13.6 | 0.535 | 1.333x10-3 | 1.333x10-4 | 0.1333 | 1.94x10-2 |
in Hg | 3.342x10-2 | 3.455x10-2 | 25.4 | 1 | 345.4 | 13.6 | 3.387x10-2 | 3.387x10-3 | 3.387 | 0.491 |
mm water | 9.67x10-5 | 10-4 | 7.36x10-2 | 2.895x10-3 | 1 | 3.937x10-2 | 9.81x10-5 | 9.81x10-6 | 9.81x10-3 | 1.422x10-3 |
in water | 2.456x10-3 | 2.54x10-3 | 1.868 | 7.36x10-2 | 25.4 | 1 | 2.49x10-3 | 2.49x10-4 | 0.249 | 3.613x10-2 |
bar | 0.9872 | 1.02 | 750 | 29.53 | 1.02x104 | 401.6 | 1 | 0.1 | 102 | 14.5 |
Mpa | 9.872 | 10.2 | 7500 | 295.3 | 1.02x105 | 4016 | 10 | 1 | 103 | 145 |
kPa | 0.987x10-2 | 0.01 | 7.5 | 0.2953 | 102 | 4.016 | 10-2 | 10-3 | 1 | 0.145 |
psi( lb/in) | 6.8x10-2 | 7.031x10-2 | 51.5 | 2.035 | 703.1 | 27.68 | 6.893x10-2 | 6.893x10-3 | 6.893 | 1 |
1 bar= 1.02 ata 1 bar=1 00 kPa= 1.02 kg / cm2 = 14.5 psi |
空壓機功率換算表
PS | kW | kg-m/sec | ft-lb/sec | kcal/sec | BTU/sec | HP |
1 | 0.7355 | 75 | 542.5 | 0.1757 | 0.6973 | 0.98635 |
1.0143 | 0.746 | 76.07 | 550.2 | 0.1782 | 0.7072 | 1.00045 |
1.3596 | 1 | 101.97 | 737.6 | 0.2389 | 0.948 | 1.34104 |
0.01333 | 0.0009807 | 1 | 7.233 | 0.002343 | 0.009297 | 0.01314 |
0.001843 | 0.001356 | 0.1383 | 1 | 0.33239 | 0.001285 | 0.001818 |
5.691 | 4.186 | 426.9 | 3087 | 1 | 3.968 | 5.61331 |
1.434 | 1.055 | 107.6 | 778 | 0.252 | 1 | 141442 |
空壓機流量換算表
i / min | m3 / hr | CFM | GPM (英) | GPM (美) |
1 | 0.06 | 0.03532 | 0.22 | 0.2642 |
16.667 | 1 | 0.5887 | 3.667 | 4.404 |
28.3153 | 1.699 | 1 | 6.229 | 7.481 |
4.5455 | 0.2727 | 0.1605 | 1 | 1.2011 |
3.785 | 0.2271 | 0.1337 | 0.8325 | 1 |
三相感應電動機 220V/60Hz
二 極 2-Pole | 四 極 4-Pole | 六 極 6-Pole | ||||||
HP | kW | 電流 | HP | kW | 電流 | HP | kW | 電流 |
0.25 | 0.18 | 1 | 0.25 | 0.18 | 1.1 | 0.25 | 0.18 | 1.3 |
0.5 | 0.37 | 1.5 | 0.5 | 0.37 | 1.9 | 0.5 | 0.37 | 2.2 |
1 | 0.75 | 2.9 | 1 | 0.75 | 3.4 | 1 | 0.75 | 3.6 |
2 | 1.5 | 5.5 | 2 | 1.5 | 6.1 | 2 | 1.5 | 6.8 |
3 | 2.2 | 8 | 3 | 2.2 | 8.7 | 3 | 2.2 | 9.3 |
5 | 3.7 | 12.9 | 5 | 3.7 | 13.5 | 5 | 3.7 | 15.1 |
7.5 | 5.5 | 19.2 | 7.5 | 5.5 | 20.1 | 7.5 | 5.5 | 22.3 |
10 | 7.5 | 25.1 | 10 | 7.5 | 25.1 | 10 | 7.5 | 28.1 |
15 | 11 | 27.1 | 15 | 11 | 36.7 | 15 | 11 | 39.1 |
20 | 15 | 48.1 | 20 | 15 | 50.3 | 20 | 15 | 51.2 |
25 | 18.5 | 60.8 | 25 | 18.5 | 62.9 | 25 | 18.5 | 64.4 |
30 | 22 | 72.1 | 30 | 22 | 72.9 | 30 | 22 | 76.8 |
40 | 30 | 95.1 | 40 | 30 | 96.7 | 40 | 30 | 100 |
50 | 37 | 121 | 50 | 37 | 124 | 50 | 37 | 126 |
60 | 45 | 143 | 60 | 45 | 144 | 60 | 45 | 148 |
75 | 55 | 174 | 75 | 55 | 185 | 75 | 55 | 195 |
100 | 75 | 229 | 100 | 75 | 244 | 100 | 75 | 264 |
125 | 90 | 285 | 125 | 90 | 295 | 125 | 90 | 314 |
150 | 110 | 343 | 150 | 110 | 358 | 150 | 110 | 383 |
175 | 132 | 412 | 175 | 132 | 414 | 175 | 132 | 424 |
200 | 160 | 489 | 200 | 160 | 495 | 200 | 160 | 513 |
三相感應電動機 380V/50Hz
二 極 2-Pole | 四 極 4-Pole | 六 極 6-Pole | ||||||
HP | kW | 電流 | HP | kW | 電流 | HP | kW | 電流 |
0.25 | 0.18 | 0.66 | 0.25 | 0.18 | 0.67 | 0.25 | 0.18 | 0.79 |
0.5 | 0.37 | 0.89 | 0.5 | 0.37 | 1.24 | 0.5 | 0.37 | 1.34 |
1 | 0.75 | 1.7 | 1 | 0.75 | 2.13 | 1 | 0.75 | 2.28 |
2 | 1.5 | 3.22 | 2 | 1.5 | 3.82 | 2 | 1.5 | 4.2 |
3 | 2.2 | 4.6 | 3 | 2.2 | 5.18 | 3 | 2.2 | 5.74 |
5 | 3.7 | 7.36 | 5 | 3.7 | 8.03 | 5 | 3.7 | 9.32 |
7.5 | 5.5 | 11.1 | 7.5 | 5.5 | 12 | 7.5 | 5.5 | 13 |
10 | 7.5 | 14.5 | 10 | 7.5 | 15.2 | 10 | 7.5 | 16.6 |
15 | 11 | 21.3 | 15 | 11 | 21.6 | 15 | 11 | 22.9 |
20 | 15 | 27.7 | 20 | 15 | 28.3 | 20 | 15 | 30.9 |
25 | 18.5 | 35.2 | 25 | 18.5 | 36 | 25 | 18.5 | 38.2 |
30 | 22 | 41.3 | 30 | 22 | 43.9 | 30 | 22 | 46.3 |
40 | 30 | 54.2 | 40 | 30 | 58.6 | 40 | 30 | 60 |
50 | 37 | 70.8 | 50 | 37 | 72 | 50 | 37 | 78.7 |
60 | 45 | 84.5 | 60 | 45 | 83.5 | 60 | 45 | 93.4 |
75 | 55 | 102 | 75 | 55 | 118 | 75 | 55 | 117 |
100 | 75 | 135 | 100 | 75 | 144 | 100 | 75 | 160 |
125 | 90 | 167 | 125 | 90 | 180 | 125 | 90 | 188 |
150 | 110 | 203 | 150 | 110 | 220 | 150 | 110 | 230 |
175 | 132 | 244 | 175 | 132 | 254 | 175 | 132 | 255 |
200 | 160 | 285 | 200 | 160 | 290 | 200 | 160 | 302 |